If you have any problems or questions about our products or need our support and assistance, please contact us and you will be replied within 24 hours.

Maximum feeding: 30-800mm
Production capacity: 40-650t / h
Applicable materials: construction waste, waste concrete, mine tailings, basalt, rock, limestone and other materials.
Scope of application: it is used for the operation of mobile stones in construction industry, gravel plant, infrastructure project, road construction project, urban construction waste treatment and other departments.
[email protected]Mobile crushing station, also known as mobile crusher, is different from the conventional stone crushing equipment. It can directly select the site and drive to the site without transportation, and directly produce the finished aggregate. It is especially suitable for some small crushing sites, such as urban construction waste treatment. Its successful launch not only eliminates the cumbersome steel frame structure and foundation construction during crushing, saves a lot of time, but also improves the investment income of users.
Purpose of mobile crushing station
The mobile crusher is mainly used for the processing and production of mobile stone materials in construction industry, gravel factory, infrastructure project, road construction project and other departments, which can really reduce the production cost for customers and create more new business opportunities.
Classification of common mobile crushing station equipment
According to different vehicle chassis, the mobile crushing station produced by our company can be divided into two types: tire type and crawler type. Among them, the tire mobile crushing station is mainly used for crushing of small and medium-sized ore quarries and site operations such as urban infrastructure, roads or construction sites; Crawler mobile crushing stations are generally used in large crushing production lines with worse environment and even climbing operation.
Crawler mobile crushing station
Crawler mobile crushing station, oil and electricity, higher operation efficiency
Tire mobile crusher
Semi mobile crushing station, you can run by hanging on the car, which is convenient and fast
According to the fineness of crushed products, the mobile crushing station produced by our factory can be divided into three categories: coarse, medium and fine, mainly including jaw mobile crushing station, impact mobile crushing station, cone mobile crusher, impact mobile crushing station, etc. How to select them, Everything will be determined by the type of local raw materials and the requirements for output and finished materials.
MOBLIE IMPACT CRUSHER TECHICAL PARAMETERS
Model | FTM938F1210 | FTM938FW1214 | FTM1149F1315 | FTM1349HD1110 | FTM1349HD1315 |
Transportation Length(mm) | 12000 | 12000 | 13900 | 15450 | 15450 |
Transportation Width(mm) | 2550 | 2550 | 2900 | 2950 | 2950 |
Transportation Height(mm) | 3900 | 3900 | 4450 | 4500 | 4500 |
Maximum Length(mm) | 12500 | 12500 | 13900 | 15450 | 15450 |
Maximum Width(mm) | 3250 | 3260 | 3250 | 3250 | 3250 |
Maximum Height(mm) | 5100 | 5200 | 5200 | 5200 | 5200 |
Weight(t) | 39 | 44 | 54 | 62 | 62 |
Crusher Model | PF-1210 | PF-1214 | PF-1315 | HD1110 | HD1315 |
The Maximum Feeding Size(mm) | 350 | 350 | 500 | 400 | 700 |
Production Capacity(t/h) | 70-130 | 100-180 | 130-250 | 112 | 280 |
Vibrating Feeder | ZSW950×3800 | ZSW950×3800 | ZSW110×4900 | ZSW130×4900 | ZSW130×4900 |
Main Belt Conveyor | B800×8.5M | B800×8.5M | B1000×9.5M | B800×11M | B1200×11M |
Side-opening Belt conveyor(Optional) | B500×3.2M | B500×3.2M | B650×4M | B650×4M | B650×4M |
Genset(Optional) (kw) | 320 | 320 | 400 | 320 | 440 |
Iron Separator (Optional)(kw) | RCYD(C)-8 | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-8 | RCYD(C)-12 |
MOBLIE JAW CRUSHER TECHNICAL PARAMETERS
Model | FTM938HD80 | FTM1149HD98 | FTM1349HD110 | FTM1349HD125 |
Transportation Length(mm) | 12600 | 13500 | 14500 | 15200 |
Transportation Width(mm) | 2600 | 2700 | 2800 | 2900 |
Transportation Height(mm) | 3870 | 4200 | 4450 | 4500 |
Maximum Length(mm) | 12500 | 14000 | 16100 | 16700 |
Maximum Width(mm) | 4100 | 4500 | 5100 | 5100 |
Maximum Height(mm) | 4100 | 4900 | 5000 | 5300 |
Weight(t) | 39 | 57 | 55 | 65 |
Tire Configuration | Dual-axial | Dual-axial | Dual-axial | Dual-axial |
Jaw Crusher | HD80 | HD98 | HD110 | HD125 |
Maximum Feeding Size(mm) | 500 | 550 | 660 | 800 |
Discharge Opening Size(mm) | 50-150 | 75-175 | 100-200 | 125-225 |
Capacity(t/h) | 85-275 | 110-350 | 215-510 | 280-650 |
Vibrating Model | ZSW380×95 | ZSW420×110 | ZSW490×130 | ZSW490×130 |
Main Belt Conveyor | B800×8.5M | B1000×9.5M | B1000×11M | B1200×11M |
Side-opening Belt conveyor(Optional) | B500×3M | B650×3.5M | B650×4M | B650×4M |
Genset(Optional) (kw) | 200 | 250 | 270 | 400 |
Iron Separator (Optional) | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-10 | RCYD(C)-12 |
If you have any problems or questions about our products or need our support and assistance, please contact us and you will be replied within 24 hours.