If you have any problems or questions about our products or need our support and assistance, please contact us and you will be replied within 24 hours.

Width of discharge port: 3-60mm
Production capacity: 12-700t / h
Scope of application: Building stone crushing, metal ore crushing, cement, road construction, chemical energy and other fields.
Applicable materials: iron ore, nonferrous metal ore, granite, limestone, quartzite, sandstone, pebble, etc.
[email protected]Cone crusher is a high-yield crushing machine with advanced level developed by absorbing today's advanced crushing technology. It is widely used in metallurgy, construction, hydropower, transportation, chemical industry and building materials industry. It is suitable for crushing all kinds of ores and rocks with hard and medium hardness. In the design, the speed, stroke and crushing cavity are optimized, so that the cone crusher realizes inter particle lamination crushing, significantly improves the output and greatly improves the product shape.
It mainly produces PSG series composite cone crusher, hxgys full hydraulic cone crusher, hxhp multi cylinder hydraulic cone crusher, SC (s) single cylinder cone crusher, etc. in addition, it can also be equipped with mobile tire or crawler driven chassis to form a mobile cone crusher, which can go deep into the site for crushing and convenient transfer. The price of cone crusher produced by our company is fair and reasonable. Users have full guidance from professional technicians when purchasing. Welcome to consult
Specification | Model | Diameter of large end of crushing cone (mm) |
Max.feeding size(mm) |
Width of discharge opening (mm) |
Processing capacity (t/h) |
Motor power (kw) |
Total weight (t) |
Dimensions (L×W×H) (mm) |
Φ600 | PYB600 | 600 | 65 | 12-25 | 40 | 8P 30 | 5 | 2234×1370×1675 |
PYD600 | 35 | 3-13 | 12-23 | 5.5 | 2234×1370×1675 | |||
Φ900 | PYB900 | 900 | 115 | 15-50 | 50-90 | 8P 55 | 11.2 | 2692×1640×2350 |
PYZ900 | 60 | 5-20 | 20-65 | 11.2 | 2692×1640×2350 | |||
PYD900 | 50 | 3-13 | 15-50 | 11.3 | 2692×1640×2350 | |||
Φ1200 | PYB1200 | 1200 | 145 | 20-50 | 110-168 | 8P 110 | 24.7 | 2790×1878×2844 |
PYZ1200 | 100 | 8-25 | 42-135 | 25 | 2790×1878×2844 | |||
PYD1200 | 50 | 3-15 | 18-105 | 25.3 | 2790×1878×2844 | |||
Φ1750 | PYB1750 | 1750 | 215 | 25-50 | 180-360 | 8P 160 | 50.3 | 3910×2894×3809 |
PYZ1750 | 185 | 10-30 | 80-210 | 50.3 | 3910×2894×3809 | |||
PYD1750 | 85 | 5-13 | 60-180 | 50.2 | 3910×2894×3809 | |||
Φ2200 | PYB2200 | 2200 | 300 | 30-60 | 420-700 | 8P 280-260 | 80 | 4622×3302×4470 |
PYZ2200 | 230 | 10-30 | 130-410 | 80 | 4622×3302×4470 | |||
PYD2200 | 100 | 5-15 | 80-200 | 81.4 | 4622×3302×4470 |
If you have any problems or questions about our products or need our support and assistance, please contact us and you will be replied within 24 hours.